Go Deutsch Home Sitemap Contact Newsletter
Corporate Sites
Go!
Company
News
Austrian Airlines Share Price
Financial Reports
Outlook
Annual Report
Annual Financial Report
Quarterly Reports
Operating Statistics
Key Business Figures
Traffic Statistics
Hedging
Archive
Presentations
Corporate Governance
Annual General Meeting
Financial Calendar
Info Service
Partnership OS-LH
Operating Statistic  
       
Scheduled 2009 2008 2007 2006
Passenger carried 8,969,882 9,449,813 9,480,519 9,095,752
Block hours 268,683 297,075 295,334 306,744
Revenue Passenger kilometers 14,976,340 16,457,899 17,431,603 19,959,073
Available seat kilometers 20,438,412 22,129,400 23,219,029 26,955,512
Passenger load factor % 73.3 74.4 75.1 74.1
ATK (000) 2,631,200 2,929,837 3,103,782 3,751,437
RTK (000) 1,905,704 2,165,890 2,306,193 2,715,039
Load Factor in % 72.4 73.9 74.3 72.4
Freight tons 110,023 131,854 138,559 158,165
Post tons 9,613 10,559 10,666 12,518
Total tons 119,636 142,413 149,225 170,683

 

Charter 2009 2008 2007 2006
Passenger carried 974,913 1,266,436 1,351,786 1,738,916
Block hours 21,421 28,745 31,488 40,670
Available seat kilometers 2,279,027 3,000,748 3,332,721 4,418,246
ATK (000) 234,202 305,859 345,016 478,743
RTK (000) 178,001 234,582 253,478 332,536

 

TOTAL 2009 2008 2007 2006
Passenger carried 9,944,795 10,716,249 10,832,305 10,834,668
Block hours 290,104 325,820 326,822 347,414
Available seat kilometers 22,717,439 25,130,148 26,551,750 31,373,758
ATK (000) 2,865,402 3,235,696 3,448,798 4,230,180
RTK (000) 2,083,705 2,400,472 2,559,671 3,047,575
Sector Flights 159,211 162,399 164,139 167,292

 

Update: 13.01.2010

 

Interesting Links
 

Press releases
Fleet
Job offers
Safety Standards

Share Price
Austrian Share Price
 

Here you find everything about Share Price, Key Stock Exchange Figures and our Shareholder Structure.

A Star Alliance Member